Description | Km | Car | Van | Hiace/ Jeep | Minibus | Coaster | Sutlez Bus |
Mountain Flight | 1050 | 1750 | 2000 | 2500 | 3000 | 3500 | |
Overnight Charge/ Night | 1800 | 3150 | 3600 | 4500 | 5400 | 6300 | |
Dispossal charge / Hours(Atleast 4 hours) | 350 | 600 | 700 | 900 | 1050 | 1250 | |
Airport transfer (2 hours) | 550 | 950 | 1100 | 1400 | 1650 | 1950 |
Kathmandu H/D sightseeing (3 hrs only) If more than 3 hrs will be charge the dispossal rate
Description | Km | Car | Van | Hiace/ Jeep | Minibus | Coaster | Sutlez Bus |
Dinner | 900 | 1600 | 1800 | 2250 | 2700 | 3150 | |
Single place inside the Ringroad | 900 | 1600 | 1800 | 2250 | 2700 | 3150 | |
Gokarna only | 900 | 1600 | 1800 | 2250 | 2700 | 3150 | |
Kapan only | 900 | 1600 | 1800 | 2250 | 2700 | 3150 |
Kathmandu H/D sightseeing (4 hrs only) If more than 4 hrs will be charge the dispossal rate
Description | Km | Car | Van | Hiace/ Jeep | Minibus | Coaster | Sutlez Bus |
Bhaktapur only | 1150 | 2000 | 2300 | 2875 | 3450 | 4025 | |
Two place inside the Ringroad | 1150 | 2000 | 2300 | 2875 | 3450 | 4025 | |
Kirtipur chovar | 1150 | 2000 | 2300 | 2875 | 3450 | 4025 | |
Bungmati khokana | 1150 | 2000 | 2300 | 2875 | 3450 | 4025 | |
Godawari | 1300 | 2300 | 2600 | 3250 | 3900 | 4550 | |
Bajrabarahi Chapagaun | 1300 | 2300 | 2600 | 3250 | 3900 | 4550 | |
Dakshinkali | 1300 | 2300 | 2600 | 3250 | 3900 | 4550 | |
Sundarijal | 1300 | 2300 | 2600 | 3250 | 3900 | 4550 | |
Sankhu | 1300 | 2300 | 2600 | 3250 | 3900 | 4550 | |
Changunarayan | 1300 | 2300 | 2600 | 3250 | 3900 | 4550 | |
Sangabhanjyang (Temple of Shiva) | 1400 | 2450 | 2800 | 3500 | 4200 | 4900 | |
Dhulikhel | 1600 | 2800 | 3200 | 4000 | 4800 | 5600 | |
Dhulikhel & Khawa | 1750 | 3050 | 3500 | 4375 | 5250 | 6125 | |
Dhulikhel & Panauti | 2500 | 4400 | 5000 | 6250 | 7500 | 8750 | |
Panauti only | 2150 | 3750 | 4300 | 5375 | 6450 | 7525 | |
Bhaktapur & Nagarkot | 2500 | 4400 | 5000 | 6250 | 7500 | 8750 | |
Nagarkot only | 2200 | 3850 | 4400 | 5500 | 6600 | 7700 | |
Bhaktapur & Changunarayan | 1550 | 2700 | 3100 | 3875 | 4650 | 5425 | |
Nagarjun only | 2500 | 4400 | 5000 | 6250 | 7500 | 8750 | |
Kakani | 1600 | 2800 | 3200 | 4000 | 4800 | 5600 | |
Fulchowki | 2500 | 4400 | 5000 | 6250 | 7500 | 8750 |
Fullday Sight seeing(8 hrs Only)If More than 8hrs will be charge according to per hrs disposal rate
Description | Km | Car | Van | Hiace/ Jeep | Minibus | Coaster | Sutlez Bus |
Ktm City-Swoyambhu & Patan | 2300 | 4050 | 4600 | 5750 | 6900 | 8050 | |
Boudha-Pashupati & Bkt | 2300 | 4050 | 4600 | 5750 | 6900 | 8050 | |
4 place inside the Ring road | 2300 | 4050 | 4600 | 5750 | 6900 | 8050 | |
Dakshinkali - Chovar & Kirtipur | 2300 | 4050 | 4600 | 5750 | 6900 | 8050 | |
Nagarjun Balaju | 3400 | 5950 | 6800 | 8500 | 10200 | 11900 | |
Fulchowki Godawari | 3400 | 5950 | 6800 | 8500 | 10200 | 11900 | |
Bkt Changunarayan & Nagarkot | 3200 | 5600 | 6400 | 8000 | 9600 | 11200 | |
Bkt & Nagarkot | 2800 | 4900 | 5600 | 7000 | 8400 | 9800 |
Trishuli, Dhunche Route
Description | Km | Car | Van | Hiace/ Jeep | Minibus | Coaster | Sutlez Bus |
Ktm-Trishuli-Ktm same day | 160 | 4000 | 7000 | 8000 | 10000 | 12000 | 14000 |
Ktm-Dhunche-Ktm same day | 260 | 6200 | 10850 | 12400 | 15500 | 18600 | 21700 |
Ktm-Syafrubeshi-Ktm same day | 300 | 7100 | 12400 | 14200 | 17750 | 21300 | 24850 |
Daman simbhanjyang Route
Description | Km | Car | Van | Hiace/ Jeep | Minibus | Coaster | Sutlez Bus |
Ktm-Simbhanjyang-ktm | 180 | 4500 | 7900 | 9000 | 11250 | 13500 | 15750 |
Chitwan via Daman | 2000 | 3500 | 4000 | 5000 | 6000 | 7000 |
Ktm-Namobuddha-Kodari-Jiri Route
Description | Km | Car | Van | Hiace/ Jeep | Minibus | Coaster | Sutlez Bus |
Ktm-Namobuddha-ktm (same day returen) | 130 | 3250 | 5700 | 6500 | 8125 | 9750 | 11375 |
Ktm-Palanchowk temple-Ktm (same day return) | 140 | 3500 | 6125 | 7000 | 8750 | 10500 | 12250 |
Ktm-Chautara-Ktm (same day) | 190 | 3800 | 6650 | 7600 | 9500 | 11400 | 13300 |
Ktm-Barabise-Ktm (Same day) | 186 | 3720 | 6510 | 7440 | 9300 | 11160 | 13020 |
Ktm-Borderland-Ktm | 220 | 4300 | 7525 | 8600 | 10750 | 12900 | 15050 |
Ktm-Kodari-Ktm | 238 | 4522 | 7914 | 9044 | 11305 | 13566 | 15827 |
Ktm-Charikot-Ktm (Same day) | 290 | 6900 | 12075 | 13800 | 17250 | 20700 | 24150 |
Ktm-Melamchi-Ktm (Same day) | 160 | 3200 | 5600 | 6400 | 8000 | 9600 | 11200 |
Ktm-Jiri-Ktm (Same day) | 396 | 9400 | 16450 | 18800 | 23500 | 28200 | 32900 |
Kathmandu to Charaudi Mugling Route
Description | Km | Car | Van | Hiace/ Jeep | Minibus | Coaster | Sutlez Bus |
Ktm-Charaudi-ktm (same day) | 182 | 3650 | 6400 | 7300 | 9125 | 10950 | 12775 |
Ktm-Fishling-Ktm (Same day) | 210 | 4000 | 7000 | 8000 | 10000 | 12000 | 14000 |
Ktm-Dhadingbesi-Ktm (Same day) | 195 | 3900 | 6825 | 7800 | 9750 | 11700 | 13650 |
Ktm-Kuringhat -Ktm (Same day) | 220 | 4200 | 7315 | 8400 | 10500 | 12600 | 14700 |
Ktm-Manakamana-Ktm (same day) | 225 | 4275 | 7481 | 8550 | 10687.5 | 12825 | 14962.5 |
Ktm-Mugling-Ktm (same day) | 240 | 4550 | 8000 | 9100 | 11375 | 13650 | 15925 |
Kathmandu -Mugling-Hetauda-Birgunj-janakpur route
Description | Km | Car | Van | Hiace/ Jeep | Minibus | Coaster | Sutlez Bus |
Ktm-Hetauda O/N-Ktm | 468 | 8700 | 15200 | 17400 | 21750 | 26100 | 30450 |
Ktm-Birgunj O/N-Ktm | 556 | 10500 | 18300 | 21000 | 26250 | 31500 | 36750 |
Ktm-Janakpur O/N-Ktm | 750 | 14000 | 24500 | 28000 | 35000 | 42000 | 49000 |
Ktm-Gaur O/N-Ktm | 660 | 12500 | 21800 | 25000 | 31250 | 37500 | 43750 |
Ktm-Malangwa O/N -Ktm | 682 | 12950 | 22600 | 25900 | 32375 | 38850 | 45325 |
Kathmandu-Mugling-Biratnagar-Kakadvitta-Dharan Route
Description | Km | Car | Van | Hiace/ Jeep | Minibus | Coaster | Sutlez Bus |
Ktm-Biratnagar O/N-Ktm | 1082 | 22200 | 38850 | 44400 | 55500 | 66600 | 77700 |
Ktm-Lahan O/N-Ktm | 870 | 18200 | 31850 | 36400 | 45500 | 54600 | 63700 |
Ktm-Kakarvitta O/N-Ktm | 1220 | 24850 | 43500 | 49700 | 62125 | 74550 | 86975 |
Ktm-Jhapa O/N-ktm | 1220 | 24850 | 43500 | 49700 | 62125 | 74550 | 86975 |
Ktm-Dharan O/N-Ktm | 1078 | 22150 | 38700 | 44300 | 55375 | 66450 | 77525 |
Ktm-Dhankutta O/N-Ktm | 1182 | 24100 | 42100 | 48200 | 60250 | 72300 | 84350 |
Dhankuta to Hile | 40 | 1000 | 1750 | 2000 | 2500 | 3000 | 3500 |
Ktm-Ilam O/N-Ktm | 1360 | 27500 | 48000 | 55000 | 68750 | 82500 | 96250 |
Ktm-Pashupatinagar O/N-Ktm | 1310 | 26000 | 46446 | 52000 | 65000 | 78000 | 91000 |
Kathmandu-Mugling-Narayanghat-Butwal-Lumbini-Nepalgunj-Bardiya-Dhangadi
Description | Km | Car | Van | Hiace/ Jeep | Minibus | Coaster | Sutlez Bus |
Ktm-Chitwan Island-Ktm | 390 | 7400 | 12950 | 14800 | 18500 | 22200 | 25900 |
Ktm-Chitwan Tharu village-Ktm | 410 | 7700 | 13475 | 15400 | 19250 | 23100 | 26950 |
Ktm-Chitwan Temple Tiger-Ktm | 410 | 7700 | 13475 | 15400 | 19250 | 23100 | 26950 |
Ktm-Chitwan Meghauli-Ktm | 370 | 7600 | 12303 | 15200 | 19000 | 22800 | 26600 |
Ktm-Butwal-Ktm | 542 | 10300 | 18000 | 20600 | 25750 | 30900 | 36050 |
Ktm-Bhairahawa Sunauli-Ktm | 600 | 11400 | 19950 | 22800 | 28500 | 34200 | 39900 |
Ktm-Lumbini O/N-Ktm | 630 | 13600 | 23800 | 27200 | 34000 | 40800 | 47600 |
Lumbini-Tilaurakot Up & down | 50 | 1050 | 1850 | 2100 | 2625 | 3150 | 3675 |
Ktm-Tnasen O/N -Ktm | 630 | 13600 | 23800 | 27200 | 34000 | 40800 | 47600 |
Ktm-Krishnagar O/N-Ktm | 730 | 15500 | 27100 | 31000 | 38750 | 46500 | 54250 |
Ktm-Nepalgunj O/N-Ktm | 1040 | 21400 | 37450 | 42800 | 53500 | 64200 | 74900 |
Ktm-Dang O/N-Ktm | 890 | 18500 | 32375 | 37000 | 46250 | 55500 | 64750 |
Ktm-Bardiya National Park O/N-Ktm | 1160 | 23700 | 41775 | 47400 | 59250 | 71100 | 82950 |
Ktm-Mahendranagar O/N-Ktm | 1420 | 28700 | 50000 | 57400 | 71750 | 86100 | 100450 |
Ktm-Dhangadi O/N-Ktm | 1330 | 27200 | 47162 | 54400 | 68000 | 81600 | 95200 |
Ktm-Mugling-Narayanghat-Gaida Machan Route
Description | Km | Car | Van | Hiace/ Jeep | Minibus | Coaster | Sutlez Bus |
Ktm-Aabukhaireni-Ktm | 254 | 4800 | 8400 | 9600 | 12000 | 14400 | 16800 |
Aabukhaireni-Gorkha Up & down | 26 | 1300 | 2275 | 2600 | 3250 | 3900 | 4550 |
Ktm-Gorkha-Ktm | 302 | 5700 | 9975 | 11400 | 14250 | 17100 | 19950 |
Ktm-Dumre-Ktm | 290 | 5500 | 9625 | 11000 | 13750 | 16500 | 19250 |
Ktm-Beshisahar-Ktm | 380 | 7200 | 12600 | 14400 | 18000 | 21600 | 25200 |
Ktm-Bandipur-Ktm | 320 | 6000 | 10500 | 12000 | 15000 | 18000 | 21000 |
Ktm-Pokhara-Ktm | 410 | 7700 | 13475 | 15400 | 19250 | 23100 | 26950 |
Ktm-Nayapool-Ktm | 495 | 9400 | 16450 | 18800 | 23500 | 28200 | 32900 |
Ktm-Baglung-Ktm | 558 | 10600 | 18550 | 21200 | 26500 | 31800 | 37100 |
Ktm-Beni-Ktm | 574 | 10900 | 19000 | 21800 | 27250 | 32700 | 38150 |
Ktm-SyanJa-Ktm | 544 | 10300 | 18000 | 20600 | 25750 | 30900 | 36050 |
Mugling -Pokhara Up & Down | 190 | 3800 | 6650 | 7600 | 9500 | 11400 | 13300 |
Toru Officer/Guide Pickup & drop inside the Ringroad
Description | Km | Car | Van | Hiace/ Jeep | Minibus | Coaster | Sutlez Bus |
Toru Officer/Guide Pickup & drop inside the Ringroad | 200 | 350 | 400 | 500 | 600 | 700 |
Ktm-Pkr-Palpa-Tansen-Lumbini-Chitwan-4 O/N & 5 days -Ktm
Description | Km | Car | Van | Hiace/ Jeep | Minibus | Coaster | Sutlez Bus |
Ktm-Pkr-Palpa-Tansen-Lumbini-Chitwan-4 O/N & 5 days -Ktm | 750 | 21000 | 36700 | 42000 | 52500 | 63000 | 73500 |
Rates Terms and Conditions
1. If the diposal vehicle is used halfday will be charged(Disposal will be with in Ring Road)
2. 50% Extra will be charged after 8:00pm as Night Charge for Arrival/Departure and Disposal.
3. If A/C is used in car then 20% extra will be charged.
4. If A/C is used in Haice/Jeep 10% extra will be charged.
5. If A/C is used in Van 15% extra will be charged.
6. Per 1 k.m to 99 k.m Rs 22 is fixed of Car's Rate.
7. Per 100 k.m to more than 100 k.m Rs 20 is fixed of Car's Rate.
8. For Gully,Grabil,hilly road 25% extra will be charged.
9. For Day Return Vehicle should entered Kathmandu Valley with in 8 pm,If there will be late O/N will be Charged.
10. Day Return Means to Drop up or to Return in the sameday.If the Vehicle/Person didnot returned the O/N charge will be charged In above mentioned rate.
11. Above mentioned Kilometer/Rate is fixed for Two way
12. If the Vehicle is not working properly then will have to provide another vehicle as soon as possible.
13. While doing Arrival/Departure For Gokarna Resort/Park Village/Godawari Resort half day will be charged for related places & for Sightseen of those hotels half day sightseen charge will be added.
14. On above mentioned Rate anykind of taxes is not included.
15. If the amount of Petrol or disel will be increased Rs 5 then ratelist will be refixed.
16. Car = 1 rate of car,Van= 1.75 rate of car,Haice/jeep = 2 rate of car,Mini Bus = 2.5 rate of car,Coaster = 3 rate of car,Sutlej Bus = 3.5 rate of car.
17. Within the rate of Kathmandu Valley if there will be change then for Rs 24 it will be charged oo,Rs 25 to 74 it will be charged Rs 50 & for Rs 75 to 100 it will be charged Rs 100.
18. If the Booked trip is cancelled the 25 % will be charged as a cancel charge.